YABO 48V Deep Cycle LiFePO4 Battery for Rack Mount Systems
UT48100H-2
Specification:
1. Brand: YABO
2. Dimension: 482.6*530*178mm
3. Battery Type: LiFePO4 Battery/lithium Battery
4. Electric Energy: 5120Wh
5. Warranty: 5 years
6. Weight: About 39-45kg
7. Cycle life: 6000-10000 cycles
8. Product Name: 51.2V 100Ah LiFePO4 Battery Rack Mount Systems
9. System Type: Rack-mounted
10. Application: Home Energy Storage, RV, Tower Base Station
1. Brand: YABO
2. Dimension: 482.6*530*178mm
3. Battery Type: LiFePO4 Battery/lithium Battery
4. Electric Energy: 5120Wh
5. Warranty: 5 years
6. Weight: About 39-45kg
7. Cycle life: 6000-10000 cycles
8. Product Name: 51.2V 100Ah LiFePO4 Battery Rack Mount Systems
9. System Type: Rack-mounted
10. Application: Home Energy Storage, RV, Tower Base Station
Quantity
1.The Description of LiFePO4 Battery Rack Mount Systems:
Electrical Characteristics | Nominal Voltage | 48V |
Nominal Capacity | 100Ah@0.2C | |
Energy | 5120Wh | |
Internal Resistance | ≤35mΩ | |
Cycle Life | 6000-10000 Cycles | |
Product Name | 48V 100Ah LiFePO4 Battery Rack Mount Systems | |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C | |
Charging Current | 100A | |
Max.Charging Current | 100A | |
Standard Discharging | Discharging Current | 100A |
Max. Continuous Current | 100A | |
Max.Pulse Current | 110A(<10S) | |
Discharging Cut-off Voltage | 40 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) | |
Water Dust Resistance | IP55 | |
Structure | OEM ODM | YES |
Casing | Mental | |
Dimension(L*W*H*TH) | 482.6*530*178mm 4U | |
Weight | Approx.39-45Kg | |
Communication Interface | RS485A+RS485B | |
CAN or RS485 |


